ID | Service | Rate per 1000 | Min order | Max order | |
---|---|---|---|---|---|
Telegram APRIL Update Service (Fresh New Accounts) |
|||||
803 | Telegram Premium Members [7-10days validity] | ₹390.00 | 1 000 | 50 000 | |
804 | Telegram Premium Members [10-20days validity] | ₹580.00 | 1 000 | 50 000 | |
805 | Telegram Premium Members [ 30-40 days validity] | ₹670.00 | 1 000 | 50 000 | |
806 | Telegram Premium live Members [30 days validity] (Supremo 1) | ₹849.00 | 1 000 | 100 000 | |
807 | Telegram Premium Members [45 days validity] (Supremo 1) | ₹1089.00 | 500 | 50 000 | |
808 | Telegram Premium Members [60 days validity] (Supremo 1) | ₹1879.00 | 500 | 30 000 | |
809 | Telegram Premium Members [90 days validity] (Supremo 1) | ₹2399.00 | 1 000 | 40 000 | |
810 | Tone ads | ₹3700.00 | 1 000 | 10 000 | |
811 | Protection Service+Boost Ranking(Channel safe from fake members, fake views) | ₹3000.00 | 1 000 | 5 000 | |
812 | Channel/Group ban service | ₹4200.00 | 1 000 | 10 000 | |
813 | BOT GUARANTEED RANKING SERVICE (3 DAYS) | ₹1200.00 | 1 000 | 50 000 | |
814 | supremo channel boost, rank 1 | ₹10000.00 | 1 000 | 10 000 | |
815 | rank down members | ₹22.00 | 10 000 | 500 000 | |
816 | Telegram Members [100k day] [120-Days Non Drop] | ₹102.00 | 1 000 | 100 000 | |
Telegram Premium [Fresh Capacity] |
|||||
1 | Telegram Premium Members [7-10days validity] | ₹360.46 | 500 | 8 000 |
Use Only Private Link
|
2 | Telegram Premium Members [15-20days validity] | ₹479.96 | 500 | 20 000 | |
3 | Telegram Premium Members [20-25days validity] | ₹721.31 | 100 | 30 000 | |
4 | Telegram Premium Members [30-60days validity] | ₹1205.45 | 500 | 40 000 | |
5 | Telegram Premium Members [60-90days validity] | ₹1439.88 | 500 | 100 000 | |
6 | Telegram Premium Members [60-90days validity] | ₹1679.86 | 500 | 100 000 | |
7 | Telegram Premium Members [60-90days validity] | ₹2159.82 | 500 | 50 000 | |
Telegram Premium [High Online] |
|||||
8 | Telegram Premium Members [High Online] [15-30days Validity] | ₹647.46 | 100 | 50 000 | |
9 | Telegram Premium Members [High Online] [15-30days Validity] | ₹678.81 | 500 | 25 000 |
Quality - china
Always online best ranking |
10 | Telegram Premium Members [High Online] [15-30days Validity] | ₹684.68 | 500 | 55 000 | |
11 | Telegram Premium Members [High Online] [15-30days Validity] | ₹690.56 | 500 | 25 000 | |
12 | Telegram Premium Members [High Online] [30-45days Validity] | ₹1224.39 | 100 | 40 000 | |
13 | Telegram Premium Members [High Online] [30days Validity] | ₹1351.73 | 100 | 50 000 | |
14 | Telegram Premium Members [High Online] [20-30days Validity] | ₹1599.54 | 500 | 40 000 | |
15 | Telegram Premium Members [High Online] 6 months | ₹3200.00 | 1 000 | 400 000 | |
Telegram Premium [Best For Rank] |
|||||
16 | Telegram Premium Members [7-15days validity] | ₹350.67 | 500 | 8 000 | |
17 | Telegram Premium Members [15-20days validity] | ₹479.75 | 500 | 20 000 | |
18 | Telegram Premium Members [15-30days validity] | ₹678.81 | 500 | 50 000 | |
19 | Telegram Premium Members [20-25days validity] | ₹719.94 | 100 | 50 000 | |
20 | Telegram Premium Members [30-60days validity] | ₹1199.90 | 500 | 60 000 | |
21 | Telegram Premium Members [60-90days validity] | ₹1439.88 | 500 | 100 000 | |
22 | Telegram Premium Members [20-25 days validity] | ₹1585.83 | 500 | 25 000 | |
23 | Telegram Premium Members [60-90days validity] | ₹1679.86 | 500 | 100 000 | |
24 | Telegram Premium Members [25-30days validity] | ₹1679.86 | 200 | 20 000 | |
25 | Telegram Premium Members [40-90days validity] | ₹2787.69 | 250 | 200 000 | |
26 | Telegram Premium Members [30days validity] | ₹2719.12 | 500 | 80 000 | |
27 | Telegram Premium Members [60-120days validity] | ₹5999.50 | 100 | 50 000 | |
28 | Telegram Premium Members [60-90days validity] | ₹3599.70 | 100 | 30 000 | |
29 | Telegram Premium Members [60-90days validity] | ₹3599.70 | 100 | 30 000 | |
30 | Telegram Premium Members [90Days validity] | ₹3599.70 | 100 | 40 000 | |
31 | Telegram Premium Members [90-120days validity] | ₹11999.00 | 100 | 50 000 |
*High Quality Premium Accounts*
Start - Almost Instant Pr day - 10k speed Validity - 4month All profile - premium subscription |
32 | Telegram Premium Members+Views [90-120days validity] | ₹3599.70 | 100 | 10 000 |
Start - Almost Instant
Pr day - 5k speed Validity - 3month All profile - high quality premium |
33 | Telegram Premium Members+Views [90-180days Validity] | ₹3599.70 | 100 | 30 000 |
Start - Almost Instant
Pr day - 5k speed Validity - 3month All profile - high quality premium |
34 | Telegram Premium Members [30days validity] | ₹1835.56 | 100 | 3 000 | |
35 | Telegram Premium Members [30days validity] | ₹1859.11 | 500 | 20 000 | |
36 | Telegram Premium Members [30days validity] | ₹1873.81 | 500 | 40 000 | |
37 | Telegram Premium Members [30days validity] | ₹1889.48 | 200 | 30 000 |
China accounts
|
38 | Telegram Premium Members [90days validity] | ₹2799.18 | 500 | 10 000 | |
Telegram Premium [New Base] |
|||||
39 | Telegram Premium Members [New Base] [3-7 Days Validity] | ₹250.76 | 100 | 60 000 | |
40 | Telegram Premium Members [New Base] [7-10 Days Validity] | ₹419.24 | 100 | 60 000 | |
41 | Telegram Premium Members [7-15 days validity] | ₹682.72 | 50 | 20 000 | |
42 | Telegram Premium Members [10-20days validity] | ₹971.68 | 50 | 20 000 | |
43 | Telegram Premium Members [20-30days validity] | ₹1942.37 | 20 | 20 000 | |
44 | Telegram Premium Members [30-60days validity] | ₹2369.44 | 50 | 20 000 | |
45 | Telegram Premium Members [New Base] [10-20 Days Validity] | ₹698.40 | 100 | 60 000 | |
46 | Telegram Premium Members [New Base] [15-30 Days Validity] | ₹1018.70 | 100 | 60 000 | |
47 | Telegram Premium Members [New Base] [20-30 Days Validity] | ₹1140.15 | 100 | 60 000 | |
48 | Telegram Premium Members [New Base] [25-40 Days Validity] | ₹1338.02 | 100 | 60 000 | |
49 | Telegram Premium Members [New Base] [30-60 Days Validity] | ₹1407.56 | 100 | 60 000 | |
50 | Telegram Premium Members [30-60days validity] | ₹1721.98 | 500 | 40 000 | |
Telegram Premium [3-7Days Validity] |
|||||
51 | Telegram Premium Members [2-3Days Validity] | ₹230.29 | 100 | 50 000 |
Validity - 24h, 72h
|
52 | Telegram Premium Members [3-7days Validity]] | ₹234.03 | 50 | 50 000 | |
53 | Telegram Premium Members [3-7days Validity] | ₹232.15 | 100 | 50 000 | |
54 | Telegram Premium [Instant] [Validity 3-7days] | ₹230.19 | 100 | 50 000 | |
55 | Telegram Premium Members [2-7days Validity] | ₹242.92 | 500 | 15 000 | |
56 | Telegram Premium Members+Views [7-15days Validity] | ₹323.24 | 50 | 20 000 | |
57 | Telegram Premium Members+Views [7-15days Validity] | ₹333.04 | 20 | 15 000 | |
58 | Telegram Premium Members [7-15days Validity] | ₹530.68 | 50 | 25 000 | |
59 | Telegram Premium Members+Views [7-15days Validity] | ₹556.40 | 50 | 10 000 | |
60 | Telegram Premium Members [7-15days Validity] | ₹530.68 | 100 | 200 000 | |
Telegram Premium [7-15Days Validity] |
|||||
61 | Telegram Premium Members+Views [7-10days Validity] | ₹389.85 | 50 | 50 000 | |
62 | Telegram Premium Members+Views [7days Validity] | ₹428.05 | 50 | 20 000 | |
63 | Telegram Premium Members+Views [10-15days Validity] | ₹550.49 | 100 | 25 000 | |
64 | Telegram Premium Members+Views [14days Validity] | ₹574.98 | 50 | 20 000 | |
65 | Telegram Premium Members+Views [14days Validity] | ₹584.77 | 20 | 15 000 | |
66 | Telegram Premium Members+Views [15days Validity] | ₹675.87 | 100 | 20 000 | |
67 | Telegram Premium Members+Views [14days Validity] | ₹745.41 | 50 | 25 000 | |
68 | Telegram Premium Members+Views [7days Validity] | ₹630.85 | 100 | 50 000 | |
69 | Telegram Premium Members [15days non drop] | ₹888.72 | 20 | 50 000 | |
70 | Telegram Premium Members+Views [15days Validity] | ₹865.53 | 100 | 50 000 | |
71 | Telegram Premium Members [15days Non Drop] | ₹873.19 | 100 | 50 000 | |
72 | Telegram Premium Members+Views [14days Validity] | ₹916.89 | 50 | 25 000 | |
73 | Telegram Premium Members+Views [14days Validity] | ₹957.05 | 50 | 10 000 | |
74 | Telegram Premium Members+Views [14days Validity] | ₹957.05 | 50 | 10 000 | |
75 | Telegram Premium Members [15days Validity] | ₹1179.95 | 100 | 30 000 | |
Telegram Premium [10-20Days Validity] |
|||||
76 | Telegram Premium Members [15-20days Validity] | ₹504.45 | 100 | 40 000 | |
77 | Telegram Premium Members+Views [10-20days Validity] | ₹550.49 | 100 | 20 000 | |
78 | Telegram Premium Members+Views [14-20days Validity] | ₹591.63 | 50 | 20 000 | |
79 | Telegram Premium Members+Views [14days Validity] | ₹591.63 | 100 | 20 000 | |
80 | Telegram Premium Members+Views [20days Validity] | ₹665.09 | 20 | 15 000 | |
81 | Telegram Premium Members+Views [15-20days Validity] | ₹665.09 | 50 | 10 000 | |
82 | Telegram Premium Members [Validity 15-30days] | ₹766.96 | 100 | 20 000 | |
83 | Telegram Premium Members [Validity 20-30days] | ₹788.51 | 100 | 20 000 | |
84 | Telegram Premium Members+Views [15-30days Validity] | ₹1056.90 | 100 | 20 000 | |
85 | Telegram Premium Members [14-30days Validity] | ₹678.40 | 2 000 | 100 000 | |
Telegram Premium [30-60Days Validity] |
|||||
86 | Telegram Premium Members [20-30days Validity] | ₹697.42 | 500 | 25 000 | |
88 | Telegram Premium Members [30days Validity] | ₹1070.61 | 100 | 10 000 |
Non drop 30days
|
89 | Telegram Premium Members [30days Validity] | ₹1172.75 | 10 | 18 000 |
Speed good
Almost instantly start 30 days validity |
90 | Telegram Premium Members [30-60days Validity] | ₹1216.56 | 100 | 20 000 | |
91 | Telegram Premium Members+Views [30days Validity] | ₹1375.33 | 50 | 20 000 | |
92 | Telegram Premium Members [30-60days Validity] | ₹1351.73 | 10 | 1 000 000 | |
93 | Telegram Premium Members [30-90days Validity) | ₹1739.06 | 500 | 3 000 |
Use private link for reffilling
Low drop 30-60 days reffill Guarantee |
94 | Telegram Premium Members (30-days Validity) | ₹1727.86 | 100 | 50 000 | |
95 | Telegram Premium Members (30-days Validity) | ₹1682.51 | 100 | 50 000 | |
96 | Telegram Premium Members+Views [30-60Days Validity] | ₹1238.11 | 50 | 20 000 | |
97 | Telegram Premium Members [Validity 30- 90days) | ₹1636.91 | 500 | 100 000 | |
98 | Telegram Premium Members+Views [30-60days Validity] | ₹1295.98 | 100 | 20 000 | |
99 | Telegram Premium Members [30-60days Validity] | ₹1318.42 | 100 | 200 000 | |
100 | Telegram Premium Members [30days Validity] | ₹1375.33 | 100 | 10 000 |
Speed good 3k 5k days
Almost instantly start 30 days validity How to rank channel - 𝘾𝙧𝙚𝙖𝙩𝙚 𝙣𝙚𝙬 𝙘𝙝𝙖𝙣𝙣𝙚𝙡 𝙖𝙙𝙙 𝙙𝙖𝙞𝙡𝙮 500 𝙥𝙧𝙚𝙢𝙞𝙪𝙢 𝙢𝙚𝙢𝙗𝙚𝙧𝙨 𝙔𝙤𝙪𝙧 𝙘𝙝𝙖𝙣𝙣𝙚𝙡 𝙬𝙞𝙡𝙡 𝙗𝙚 𝙧𝙖𝙣𝙠 𝙞𝙣 15 𝙙𝙖𝙮𝙨 𝘼𝙛𝙩𝙚𝙧 15 𝙙𝙖𝙮𝙨 𝙖𝙙𝙙 𝙛𝙖𝙠𝙚 𝙢𝙚𝙢𝙗𝙚𝙧𝙨 Only Private link |
101 | Telegram Premium Members+views [30-60days validity] | ₹1711.33 | 100 | 25 000 | |
102 | Telegram Premium Members+Views [15-30days Validity] | ₹1521.38 | 20 | 10 000 |
Start - Almost instant
Pr day - 10k speed Validity - 15-30 days All profile - premium subscription How to rank channel - 𝘾𝙧𝙚𝙖𝙩𝙚 𝙣𝙚𝙬 𝙘𝙝𝙖𝙣𝙣𝙚𝙡 𝙖𝙙𝙙 𝙙𝙖𝙞𝙡𝙮 500 𝙥𝙧𝙚𝙢𝙞𝙪𝙢 𝙢𝙚𝙢𝙗𝙚𝙧𝙨 𝙔𝙤𝙪𝙧 𝙘𝙝𝙖𝙣𝙣𝙚𝙡 𝙬𝙞𝙡𝙡 𝙗𝙚 𝙧𝙖𝙣𝙠 𝙞𝙣 15 𝙙𝙖𝙮𝙨 𝘼𝙛𝙩𝙚𝙧 15 𝙙𝙖𝙮𝙨 𝙖𝙙𝙙 𝙛𝙖𝙠𝙚 𝙢𝙚𝙢𝙗𝙚𝙧𝙨 Only Private link , |
103 | Telegram Premium Members [30-60days Validity] | ₹1375.33 | 50 | 22 000 | |
105 | Telegram Premium Members+views (30days Validity) | ₹1513.45 | 50 | 20 000 | |
107 | Telegram Premium Members [30-60days Validity] | ₹1588.88 | 50 | 9 000 | |
108 | Telegram Premium (Members+View's) (For Global Search) [Instantl) ( 10k day) | ₹1536.21 | 10 | 100 000 |
Start - Almost instant
Pr day - 10k speed Validity - 1month All profile - premium subscription |
109 | Telegram Premium Members [30days Non Drop] (Instant) | ₹1482.24 | 100 | 30 000 | |
110 | Telegram Premium Members (𝙁𝙧𝙚𝙨𝙝 𝘼𝙘𝙘𝙤𝙪𝙣𝙩𝙨) [30 Days Premium] (Base 2) | ₹1662.35 | 50 | 60 000 | |
111 | Telegram Premium Members [30days non drop] | ₹1650.33 | 10 | 1 000 | |
112 | Telegram Premium Members [30-60days Validity] | ₹2577.27 | 300 | 25 000 | |
113 | Telegram Premium Members [30-60days validity] | ₹1971.73 | 500 | 40 000 |
Daily 30k 40k any Channel
Non Drop 3month Start - instant Min 100 - max 300000 Public/private links Working |
114 | Telegram Premium Members (𝙁𝙧𝙚𝙨𝙝 𝘼𝙘𝙘𝙤𝙪𝙣𝙩𝙨) [30 Days Premium] (Base 3) | ₹1776.96 | 50 | 25 000 | |
115 | Telegram Premium Members [30days Validity] (50k Base) | ₹2303.97 | 500 | 30 000 | |
116 | Telegram Premium Members (Big Channels) [30days Non Drop] (Instant) | ₹2303.97 | 100 | 300 000 | |
117 | Telegram Premium (Members+Views) [Instant] [Validity 30-60days] | ₹2310.83 | 100 | 20 000 | |
118 | Telegram Premium Members [30days Nondrop] ( Instant)] | ₹2343.15 | 20 | 10 000 | |
119 | Telegram Premium (Members) [ Private link] [Instant] [Validity 30days] | ₹2050.26 | 500 | 20 000 | |
120 | Telegram Premium Members (𝙁𝙧𝙚𝙨𝙝 𝘼𝙘𝙘𝙤𝙪𝙣𝙩𝙨) [30 Days Premium] (Base 4 ) | ₹1719.16 | 50 | 15 000 | |
121 | Telegram Premium Members (𝙁𝙧𝙚𝙨𝙝 𝘼𝙘𝙘𝙤𝙪𝙣𝙩𝙨) [30 Days Premium] (Base 5) | ₹1833.77 | 50 | 18 000 | |
122 | Telegram Premium Members (𝙁𝙧𝙚𝙨𝙝 𝘼𝙘𝙘𝙤𝙪𝙣𝙩𝙨) [30 Days Premium] (Base 6) | ₹1833.77 | 500 | 18 000 | |
123 | Telegram Premium (Members+Views) [Instant] [Validity 30days] | ₹1833.77 | 50 | 25 000 | |
124 | Telegram Premium Members (𝙁𝙧𝙚𝙨𝙝 𝘼𝙘𝙘𝙤𝙪𝙣𝙩𝙨) [40 Days Premium] (Base 2) | ₹1948.38 | 50 | 9 000 | |
125 | Telegram Premium Members (𝙁𝙧𝙚𝙨𝙝 𝘼𝙘𝙘𝙤𝙪𝙣𝙩𝙨) [60 Days Premium] (Base 1) | ₹2212.87 | 50 | 10 000 | |
126 | Telegram Premium Members (𝙁𝙧𝙚𝙨𝙝 𝘼𝙘𝙘𝙤𝙪𝙣𝙩𝙨) [60 Days Premium] (Base 2) | ₹2521.44 | 50 | 10 000 | |
128 | Telegram Premium (Members) [Instant] [Validity 30days] | ₹2109.03 | 100 | 30 000 | |
130 | Telegram Premium Members [Instant] [Validity 60days) | ₹4217.08 | 100 | 25 000 | |
131 | Telegram Premium (Members+Views) [60days Non Drop] | ₹2979.88 | 50 | 10 000 |
Speed good 3k 5k days
Almost instantly start 60 days validity |
132 | Telegram Premium Members [60days Validity) [ Only Private Link] | ₹2927.96 | 300 | 25 000 | |
133 | Telegram premium Members [good ranking] (30-60 days) (30k - day) | ₹3462.57 | 200 | 30 000 | |
134 | Telegram Premium Members (Big Channels) [30days Non Drop] (Instant) | ₹4031.94 | 500 | 40 000 | |
Telegram Premium [60-90Days Validity] |
|||||
135 | Telegram Premium Members [60-90days validity] | ₹1439.88 | 500 | 100 000 | |
136 | Telegram Premium Members [60-90days validity] | ₹1626.97 | 100 | 100 000 | |
137 | Telegram Premium Members [60-90days Validity) | ₹2065.93 | 100 | 15 000 | |
138 | Telegram Premium Members [90days Validity) | ₹2293.69 | 500 | 3 000 | |
139 | Telegram Premium (Members+Views) [Instant] [Validity 90days] | ₹2808.26 | 50 | 26 000 | |
140 | Telegram Premium Members (Big Channels) [90days Validity] | ₹2790.82 | 2 000 | 600 000 | |
141 | Telegram Premium Members [Instant] [Validity 90days) | ₹2850.38 | 50 | 20 000 | |
142 | Telegram Premium Members (𝙁𝙧𝙚𝙨𝙝 𝘼𝙘𝙘𝙤𝙪𝙣𝙩𝙨) [90 Days Premium] (Base 1) | ₹2950.29 | 50 | 10 000 | |
143 | Telegram Premium Members+ views (For Global Search) (2month non drop) ( 5k day) | ₹3071.44 | 50 | 80 000 |
How to rank channel -
𝘾𝙧𝙚𝙖𝙩𝙚 𝙣𝙚𝙬 𝙘𝙝𝙖𝙣𝙣𝙚𝙡 𝙖𝙙𝙙 𝙙𝙖𝙞𝙡𝙮 500 𝙥𝙧𝙚𝙢𝙞𝙪𝙢 𝙢𝙚𝙢𝙗𝙚𝙧𝙨 𝙔𝙤𝙪𝙧 𝙘𝙝𝙖𝙣𝙣𝙚𝙡 𝙬𝙞𝙡𝙡 𝙗𝙚 𝙧𝙖𝙣𝙠 𝙞𝙣 15 𝙙𝙖𝙮𝙨 𝘼𝙛𝙩𝙚𝙧 15 𝙙𝙖𝙮𝙨 𝙖𝙙𝙙 𝙛𝙖𝙠𝙚 𝙢𝙚𝙢𝙗𝙚𝙧𝙨 Only Private link |
144 | Telegram Premium Members+ views (For Global Search) (3month non drop) ( 5k day) | ₹4187.61 | 10 | 10 000 |
How to rank channel -
𝘾𝙧𝙚𝙖𝙩𝙚 𝙣𝙚𝙬 𝙘𝙝𝙖𝙣𝙣𝙚𝙡 𝙖𝙙𝙙 𝙙𝙖𝙞𝙡𝙮 500 𝙥𝙧𝙚𝙢𝙞𝙪𝙢 𝙢𝙚𝙢𝙗𝙚𝙧𝙨 𝙔𝙤𝙪𝙧 𝙘𝙝𝙖𝙣𝙣𝙚𝙡 𝙬𝙞𝙡𝙡 𝙗𝙚 𝙧𝙖𝙣𝙠 𝙞𝙣 15 𝙙𝙖𝙮𝙨 𝘼𝙛𝙩𝙚𝙧 15 𝙙𝙖𝙮𝙨 𝙖𝙙𝙙 𝙛𝙖𝙠𝙚 𝙢𝙚𝙢𝙗𝙚𝙧𝙨 Only Private link |
145 | Telegram Premium Members (𝙁𝙧𝙚𝙨𝙝 𝘼𝙘𝙘𝙤𝙪𝙣𝙩𝙨) [90 Days Premium] (Base 2) | ₹3438.32 | 50 | 10 000 | |
146 | Telegram Premium (Members+Views) [Instant] [Validity 90days] | ₹2979.88 | 100 | 15 000 | |
147 | Telegram Premium Members [Instant] [Validity 90days) | ₹5271.11 | 500 | 40 000 | |
148 | Telegram Premium (Members+Views) [Instant] [Validity 3month] | ₹4011.37 | 50 | 10 000 |
Speed good 10k 20k days
Almost instantly start 90 days validity Cancel button available |
149 | Telegram Premium (Members+views) [90days Non Drop] | ₹3455.95 | 100 | 50 000 |
Speed good 3k 5k days
Almost instantly start 90 days validity How to rank channel - 𝘾𝙧𝙚𝙖𝙩𝙚 𝙣𝙚𝙬 𝙘𝙝𝙖𝙣𝙣𝙚𝙡 𝙖𝙙𝙙 𝙙𝙖𝙞𝙡𝙮 500 𝙥𝙧𝙚𝙢𝙞𝙪𝙢 𝙢𝙚𝙢𝙗𝙚𝙧𝙨 𝙔𝙤𝙪𝙧 𝙘𝙝𝙖𝙣𝙣𝙚𝙡 𝙬𝙞𝙡𝙡 𝙗𝙚 𝙧𝙖𝙣𝙠 𝙞𝙣 15 𝙙𝙖𝙮𝙨 𝘼𝙛𝙩𝙚𝙧 15 𝙙𝙖𝙮𝙨 𝙖𝙙𝙙 𝙛𝙖𝙠𝙚 𝙢𝙚𝙢𝙗𝙚𝙧𝙨 Only Private link |
150 | Telegram Premium (Members+Views) [90days Non Drop] | ₹3782.15 | 50 | 1 000 |
Speed good 3k 5k days
Almost instantly start 90 days validity |
Telegram Premium [90-180Days Validity] |
|||||
153 | Telegram Premium Members [90-120days validity] | ₹1679.86 | 100 | 100 000 | |
154 | Telegram Premium Members [90-120days validity] | ₹2159.82 | 500 | 50 000 | |
155 | Telegram Premium Members [120-180days validity] | ₹5100.31 | 50 | 10 000 | |
156 | Telegram Premium (Members+Views) [6month Non Drop] | ₹5959.34 | 20 | 10 000 |
Speed good 10k 15k days
Almost instantly start 6 month validity Sometimes start time - Instant |
157 | Telegram Premium Members+ views [6month non drop] | ₹6281.91 | 10 | 10 000 |
How to rank channel -
𝘾𝙧𝙚𝙖𝙩𝙚 𝙣𝙚𝙬 𝙘𝙝𝙖𝙣𝙣𝙚𝙡 𝙖𝙙𝙙 𝙙𝙖𝙞𝙡𝙮 500 𝙥𝙧𝙚𝙢𝙞𝙪𝙢 𝙢𝙚𝙢𝙗𝙚𝙧𝙨 𝙔𝙤𝙪𝙧 𝙘𝙝𝙖𝙣𝙣𝙚𝙡 𝙬𝙞𝙡𝙡 𝙗𝙚 𝙧𝙖𝙣𝙠 𝙞𝙣 15 𝙙𝙖𝙮𝙨 𝘼𝙛𝙩𝙚𝙧 15 𝙙𝙖𝙮𝙨 𝙖𝙙𝙙 𝙛𝙖𝙠𝙚 𝙢𝙚𝙢𝙗𝙚𝙧𝙨 Only Private link |
Telegram Premium Target country |
|||||
158 | Telegram Mixed Premium reaction 👍 | ₹117.55 | 10 | 50 000 | |
159 | Telegram Mixed Premium reaction 👎 | ₹117.55 | 10 | 50 000 | |
160 | Telegram Mixed Premium reaction ❤️ | ₹117.55 | 10 | 50 000 | |
161 | Telegram Premium members From Search + Views From user (30Days) Israel🇮🇱 | ₹5855.91 | 100 | 50 000 | |
162 | Telegram Israel🇮🇱 Premium members -Join From Search | ₹5855.91 | 100 | 50 000 | |
163 | Telegram Israel🇮🇱 Premium Comments -Include Static | ₹46847.27 | 10 | 50 000 | |
164 | [S3] Israel🇮🇱 Premium Bot Start -Include Static | ₹1170.14 | 50 | 50 000 | |
165 | Telegram Premium members From Search + Views From user (30-60Days) Russian🇷🇺 | ₹3513.75 | 100 | 20 000 | |
166 | Telegram Russian🇷🇺 Premium members -Join From Search (30-60Days) | ₹3513.75 | 100 | 20 000 | |
167 | Russian🇷🇺 Premium Comments -Include Static | ₹11711.82 | 10 | 5 000 | |
168 | Telegram Russian🇷🇺 Premium Bot Start -Include Static | ₹1170.14 | 50 | 50 000 | |
169 | Telegram 🇺🇿Uzbekistan Premium members From Search + Views From user (30-60Days) | ₹3513.75 | 100 | 50 000 | |
170 | Telegram Uzbekistan🇺🇿 Telegram members -Join From Search (30-60Days) | ₹3513.75 | 100 | 50 000 | |
171 | Telegram Premium members + Views Source From (30-60Days) Uzbekistan🇺🇿 | ₹3513.75 | 100 | 50 000 | |
172 | Telegram Uzbekistan🇺🇿 Premium Share -Include Static | ₹1166.50 | 10 | 50 000 | |
173 | Telegram Uzbekistan🇺🇿 Premium Comments -Include Static | ₹11711.82 | 10 | 5 000 | |
174 | Telegram Uzbekistan🇺🇿 Premium Bot Start -Include Static | ₹1171.58 | 10 | 30 000 | |
175 | Telegram USA🇺🇸 Premium members From Search + Views From user (30-60Days) | ₹3513.75 | 10 | 50 000 | |
176 | Telegram USA🇺🇸 Premium members -Join From Search (30-60Days) | ₹3513.75 | 10 | 50 000 | |
177 | Telegram USA🇺🇸 Premium members + Views Source From (30-60Days) | ₹3513.75 | 10 | 50 000 | |
178 | USA🇺🇸 Premium Share -Include Static | ₹1166.50 | 10 | 100 000 | |
179 | USA🇺🇸 Premium Comments -Include Static | ₹11711.82 | 10 | 10 000 | |
180 | Telegram India🇮🇳 Premium members From Search + Views From user (30-60Days) | ₹3498.48 | 10 | 50 000 | |
181 | Telegram india🇮🇳 Premium members -Join From Search(30-60Days) | ₹3498.48 | 10 | 50 000 | |
182 | india🇮🇳 Premium Comments -Include Static | ₹11711.82 | 10 | 500 | |
183 | iran🇮🇷 Premium Share -Include Static | ₹1166.50 | 10 | 50 000 | |
184 | iran🇮🇷 Premium Comments -Include Static | ₹11711.82 | 10 | 5 000 | |
185 | [S3] Iran🇮🇷 Premium Bot Start -Include Static | ₹1171.58 | 10 | 30 000 | |
186 | Telegram Turkey🇹🇷 Premium members From Search + Views From user (30-60Days) | ₹3513.75 | 10 | 50 000 | |
187 | Telegram Turkey🇹🇷 Premium members -Join From Search (30-60Days) | ₹3513.75 | 10 | 50 000 | |
188 | Telegram Turkey🇹🇷 premium members + Views Source From user (30-60Days) | ₹3513.75 | 10 | 50 000 | |
189 | Turkey🇹🇷 Premium Share -Include Static | ₹1166.50 | 10 | 50 000 | |
190 | Turkey🇹🇷 Premium Comments -Include Static | ₹11711.82 | 10 | 500 | |
191 | [S3] Turkey🇹🇷 Premium Bot Start -Include Static | ₹1171.58 | 10 | 30 000 | |
192 | Telegram Italy🇮🇹 Premium members From Search + Views From user (30-60Days) | ₹3513.75 | 10 | 50 000 | |
193 | Telegram italy🇮🇹 Premium members -Join From Search | ₹3513.75 | 10 | 50 000 | |
194 | Telegram italy🇮🇹 Premium members + Views Source From user (30-60Days) | ₹3513.75 | 10 | 50 000 | |
195 | italy🇮🇹 Premium Share -Include Static | ₹1166.50 | 10 | 50 000 | |
196 | italy🇮🇹 Premium Comments -Include Static | ₹11711.82 | 10 | 500 | |
197 | [S3] italy🇮🇹 Premium Bot Start -Include Static | ₹1171.58 | 10 | 30 000 | |
198 | Telegram Arab🇸🇦 Premium members From Search + Views From user (30-60Days) | ₹3513.75 | 10 | 50 000 | |
199 | Telegram Arab🇸🇦 Premium members -Join From Search (30-60Days) | ₹3513.75 | 10 | 50 000 | |
200 | Telegram Arab🇸🇦 Premium members + Views Source From user (30-60Days) | ₹3513.75 | 10 | 50 000 | |
201 | Telegram Arab🇸🇦 Premium Share -Include Static | ₹1166.50 | 10 | 50 000 | |
202 | Telegram Arab🇸🇦 Premium Comments -Include Static | ₹11711.82 | 10 | 500 | |
203 | Telegram Arab🇸🇦 Premium Bot Start -Include Static | ₹1171.58 | 10 | 30 000 | |
204 | Telegram China🇨🇳 Premium members -Join From Search | ₹3513.75 | 10 | 50 000 | |
205 | Telegram China🇨🇳 Premium Share -Include Static | ₹1166.50 | 10 | 100 000 | |
206 | Telegram China🇨🇳 Premium Bot Start -Include Static | ₹1170.14 | 50 | 30 000 | |
Telegram Premium No Views |
|||||
207 | Telegram Premium Members [Instant] [Validity 15days] | ₹865.53 | 50 | 15 000 | |
208 | Telegram Premium Members [Instant] [Validity 30days] | ₹1536.21 | 50 | 15 000 | |
209 | Telegram Premium Members [Instant] [Validity 60days] | ₹3071.44 | 50 | 15 000 | |
210 | Telegram Premium Members [Instant] [Validity 90days] | ₹4187.61 | 50 | 15 000 | |
211 | Telegram Premium Members [Instant] [Validity 5month] | ₹6281.91 | 50 | 15 000 | |
Telegram Boost (Channel-Group) |
|||||
212 | Telegram Boost (views- reaction) same Premium account[ 30day Non Drop] | ₹29949.49 | 50 | 3 000 | |
